Atmospheric CO2 at Mauna Loa
Figure: Monthly mean atmospheric carbon dioxide at Mauna Loa Observatory, Hawaii Source: Data are reported as a dry mole fraction defined as the number of molecules of CO2 divided by the number of molecules of dry air multiplied by one million (ppm). |
ECV Products and Requirements
These products and requirements reflect the Implementation Plan 2022 (GCOS-244).
The requirements are found in the complete 2022 ECVs Requirements document as well: ECV Carbon Dioxide, Methane & Other Greenhouse Gases.
Products | | | CO2 mole fraction | CO2 column average dry air mixing ratio | | | CH4 mole fraction | CH4 column average dry air mixing ratio | N2O mole fraction |
| (*) | Unit | Values | Values | | Unit | Values | Values | Values |
Horizontal Resolution | G | km | 100 | 1 | | km | 100 | 0.3 | 100 |
B | 500 | 5 | | 500 | 1 | 500 |
T | 2000 | 10 | | 2000 | 10 | 2000 |
Vertical Resolution | G | km | 0.1 | - | | km | 0.1 | - | 0.1 |
B | 1 | - | | 1 | - | 1 |
T | 3 | - | | 3 | - | 3 |
Temporal Resolution | G | h | 1 | 1 | | h | 1 | 1 | 1 |
B | 24 | 12 | | 24 | 12 | 24 |
T | 168 | 72 | | 168 | 72 | 168 |
Timeliness | G | d | 1 | 1 | | d | 1 | 1 | 1 |
B | 30 | 7 | | 30 | 7 | 30 |
T | 180 | 14 | | 180 | 14 | 180 |
Required Measurement Uncertainty (2-sigma) | G | ppm | 0.1 | 0.6 | | ppb | 1 | 7 | 0.05 |
B | 0.2 | 1 | | 2 | 10 | 0.1 |
T | 0.5 | 1.6 | | 5 | 20 | 0.3 |
Stability | G | ppm/decade | 0.1 | 0.1 | | ppb/decade | 1 | 1 | 0.05 |
B | 0.1 | 0.2 | | 1 | 2 | 0.05 |
T | 0.3 | 0.3 | | 3 | 4 | 0.2 |
(*) Goal (G): an ideal requirement above which further improvements are not necessary. Breakthrough (B): an intermediate level between threshold and goal which, if achieved, would result in a significant improvement for the targeted application. The breakthrough value may also indicate the level at which specified uses within climate monitoring become possible. It may be appropriate to have different breakthrough values for different uses. Threshold (T): the minimum requirement to be met to ensure that data are useful